Â
721 Brewer Drive
Monroe, NC 28112
Coach: Christine Carberry
Email: christinecarberry@gmail.com
TEAM ROSTER 2024
BOYS | Â | GIRLS | Â | ||||||||||
777 | Â | 789 | Â | 800 | Â | 707 | Â | 652 | Â | 611 | Â | 614 | Â |
755 | Â | 768 | Â | 750 | Â | 784 | Â | 635 | Â | 636 | Â | 603 | Â |
704 | Â | 775 | Â | 779 | Â | 711 | Â | 644 | Â | 666 | Â | 675 | Â |
762 | Â | 716 | Â | 780 | Â | 760 | Â | 639 | Â | 606 | Â | 641 | Â |
719 | Â | 756 | Â | 741 | Â | 781 | Â | 663 | Â | 676 | Â | 629 | Â |
715 | Â | 739 | Â | 759 | Â | 731 | Â | 637 | Â | 608 | Â | 656 | Â |
709 | Â | 797 | Â | 754 | Â | 747 | Â | 617 | Â | 638 | Â | 646 | Â |
790 | Â | 717 | Â | 744 | Â | 723 | Â | 651 | Â | 671 | Â | 661 | Â |
726 | Â | Â | Â | 772 | Â | 799 | Â | 673 | Â | 640 | Â | 674 | Â |
702 | Â | 792 | Â | 786 | Â | 722 | Â | 664 | Â | 653 | Â | 677 | Â |
732 | Â | 708 | Â | 736 | Â | 729 | Â | 626 | Â | 672 | Â | 630 | Â |
769 | Â | 791 | Â | 746 | Â | 788 | Â | 620 | Â | 627 | Â | 642 | Â |
740 | Â | 738 | Â | 793 | Â | 721 | Â | 609 | Â | 601 | Â | 658 | Â |
733 | Â | 728 | Â | 758 | Â | 770 | Â | 665 | Â | 618 | Â | 615 | Â |
765 | Â | 782 | Â | 753 | Â | 734 | Â | 605 | Â | Â | Â | Â | Â |
742 | Â | 773 | Â | 725 | Â | 757 | Â | Â | Â | Â | Â | Â | Â |
 |  |  |  |  |  |  |  |  |  |  |  |  |  |
**Optional practices begin June 17th**
**REGISTRATION DEADLINE: AUGUST 5TH**
Registration link: MS Sports Information (gomavericks.org) *must have valid physical form to upload. Please see link for forms and info*
Summer optional schedule:
Mon/Tues 7:00am – 8:30am at MRMS patio
Thurs 7:00-8:30am at Hunter Oaks (until 8/1)
Weeks that optional practice is ON:Â 6/17, 6/24, 7/8, 7/22, 7/29, 8/5
Weeks that optional practice is OFF: 6/10, 7/1, 7/15
MOCK TRYOUTS:Â 8/5, 8/6, 8/8
TEAM TRYOUTS:Â 8/12, 8/13, 8/15
*******************************************************
FIRST MEET: SAT 8/24 (Carolinas Kickoff @Metrolina Christian Academy)
********************************************************
Goal Times:
Boys           Girls
6th – 18:00Â Â Â Â Â Â Â Â Â 6th – 19:00
7th – 17:30Â Â Â Â Â Â Â Â Â Â 7th – 18:30
8th – 17:00Â Â Â Â Â Â Â Â Â Â 8th – 18:00
Â
721 Brewer Drive
Monroe, NC 28112